Cross DB tie rod hydraulic cylinders provide long life and reliable operation due to superior design features and quality workmanship.
Features:
Please fill out your email to receive the Cross specification sheet.
OEMs - Customized Applications
Cross can create custom hydraulics solutions for original equipment manufacturers.
Let’s talk
Model Number | Bore (inches) | Stroke (inches) | Cl. Ctr. (inches) | Rod Diameter (inches) | Port Size (NPTF) | Weight (lbs.) |
---|---|---|---|---|---|---|
Model Number | Bore (inches) | Stroke (inches) | Cl. Ctr. (inches) | Rod Diameter (inches) | Port Size (NPTF) | Weight (lbs.) |
204DB | 2 | 4 | 14.25 | 1 1/16 | 3/8 | 16 |
206DB | 2 | 6 | 16.25 | 1 1/16 | 3/8 | 17 |
208DB | 2 | 8 | 18.25 | 1 1/16 | 3/8 | 19 |
210DB | 2 | 10 | 20.25 | 1 1/16 | 3/8 | 20 |
212DB | 2 | 12 | 22.25 | 1 1/16 | 3/8 | 21 |
214DB | 2 | 14 | 24.25 | 1 1/16 | 3/8 | 22 |
216DB | 2 | 16 | 26.25 | 1 1/16 | 3/8 | 24 |
218DB | 2 | 18 | 28.25 | 1 1/16 | 3/8 | 25 |
220DB | 2 | 20 | 30.25 | 1 1/16 | 3/8 | 26 |
222DB* | 2 | 22 | 32.25 | 1 1/16 | 3/8 | 28 |
224DB* | 2 | 24 | 34.25 | 1 1/16 | 3/8 | 29 |
226DB* | 2 | 26 | 36.25 | 1 1/16 | 3/8 | 30 |
228DB* | 2 | 28 | 38.25 | 1 1/16 | 3/8 | 32 |
230DB* | 2 | 30 | 40.25 | 1 1/16 | 3/8 | 34 |
2504DB | 2.5 | 4 | 14.25 | 1 1/16 | 3/8 | 16 |
2506DB | 2.5 | 6 | 16.25 | 1 1/16 | 3/8 | 18 |
2508DB | 2.5 | 8 | 18.25 | 1 1/16 | 3/8 | 20 |
2510DB | 2.5 | 10 | 20.25 | 1 1/16 | 3/8 | 22 |
2512DB | 2.5 | 12 | 22.25 | 1 1/16 | 3/8 | 23 |
2514DB | 2.5 | 14 | 24.25 | 1 1/16 | 3/8 | 25 |
2516DB* | 2.5 | 16 | 26.25 | 1 1/16 | 3/8 | 27 |
2518DB | 2.5 | 18 | 28.25 | 1 1/4 | 3/8 | 29 |
2520DB | 2.5 | 20 | 30.25 | 1 1/4 | 3/8 | 30 |
2522DB | 2.5 | 22 | 32.25 | 1 1/4 | 3/8 | 32 |
2524DB* | 2.5 | 24 | 34.25 | 1 1/4 | 3/8 | 34 |
2526DB* | 2.5 | 26 | 36.25 | 1 1/4 | 3/8 | 36 |
2528DB* | 2.5 | 28 | 38.25 | 1 1/4 | 3/8 | 38 |
2530DB* | 2.5 | 30 | 40.25 | 1 1/4 | 3/8 | 39 |
2532DB* | 2.5 | 32 | 42.25 | 1 1/4 | 3/8 | 41 |
2534DB* | 2.5 | 34 | 44.25 | 1 1/4 | 3/8 | 43 |
2536DB* | 2.5 | 36 | 46.25 | 1 1/4 | 3/8 | 45 |
304DB | 3 | 4 | 14.25 | 1 1/4 | 1/2 | 19 |
306DB | 3 | 6 | 16.25 | 1 1/4 | 1/2 | 21 |
308DB | 3 | 8 | 18.25 | 1 1/4 | 1/2 | 23 |
310DB | 3 | 10 | 20.25 | 1 1/4 | 1/2 | 25 |
312DB | 3 | 12 | 22.25 | 1 1/4 | 1/2 | 27 |
314DB | 3 | 14 | 24.25 | 1 1/4 | 1/2 | 29 |
316DB | 3 | 16 | 26.25 | 1 1/4 | 1/2 | 31 |
318DB | 3 | 18 | 28.25 | 1 1/4 | 1/2 | 33 |
320DB* | 3 | 20 | 30.25 | 1 1/4 | 1/2 | 35 |
322DB* | 3 | 22 | 32.25 | 1 1/4 | 1/2 | 37 |
324DB | 3 | 24 | 34.25 | 1 1/2 | 1/2 | 39 |
326DB | 3 | 26 | 36.25 | 1 1/2 | 1/2 | 41 |
328DB | 3 | 28 | 38.25 | 1 1/2 | 1/2 | 43 |
330DB* | 3 | 30 | 40.25 | 1 1/2 | 1/2 | 45 |
332DB* | 3 | 32 | 42.25 | 1 1/2 | 1/2 | 47 |
334DB* | 3 | 34 | 44.25 | 1 1/2 | 1/2 | 49 |
336DB* | 3 | 36 | 46.25 | 1 1/2 | 1/2 | 51 |
3504DB | 3.5 | 4 | 14.25 | 1 1/4 | 1/2 | 22 |
3506DB | 3.5 | 6 | 16.25 | 1 1/4 | 1/2 | 25 |
3508DB | 3.5 | 8 | 18.25 | 1 1/4 | 1/2 | 28 |
3510DB | 3.5 | 10 | 20.25 | 1 1/4 | 1/2 | 31 |
3512DB | 3.5 | 12 | 22.25 | 1 1/4 | 1/2 | 34 |
3514DB | 3.5 | 14 | 24.25 | 1 1/4 | 1/2 | 37 |
3516DB* | 3.5 | 16 | 26.25 | 1 1/4 | 1/2 | 39 |
3518DB | 3.5 | 18 | 28.25 | 1 1/2 | 1/2 | 41 |
3520DB | 3.5 | 20 | 30.25 | 1 1/2 | 1/2 | 43 |
3522DB | 3.5 | 22 | 32.25 | 1 1/2 | 1/2 | 46 |
3524DB | 3.5 | 24 | 34.25 | 1 1/2 | 1/2 | 49 |
3526DB* | 3.5 | 26 | 36.25 | 1 1/2 | 1/2 | 52 |
3528DB* | 3.5 | 28 | 38.25 | 1 1/2 | 1/2 | 54 |
3530DB* | 3.5 | 30 | 40.25 | 1 1/2 | 1/2 | 56 |
3532DB* | 3.5 | 32 | 42.25 | 1 1/2 | 1/2 | 58 |
3534DB* | 3.5 | 34 | 44.25 | 1 1/2 | 1/2 | 60 |
3536DB* | 3.5 | 36 | 46.25 | 1 1/2 | 1/2 | 62 |
404DB | 4 | 4 | 14.62 | 1 1/4 | 1/2 | 29 |
406DB | 4 | 6 | 16.62 | 1 1/4 | 1/2 | 33 |
408DB | 4 | 8 | 18.62 | 1 1/4 | 1/2 | 36 |
410DB | 4 | 10 | 20.62 | 1 1/4 | 1/2 | 40 |
412DB* | 4 | 12 | 22.62 | 1 1/4 | 1/2 | 44 |
414DB* | 4 | 14 | 24.62 | 1 1/4 | 1/2 | 47 |
416DB* | 4 | 16 | 26.62 | 1 1/4 | 1/2 | 51 |
418DB* | 4 | 18 | 28.62 | 1 1/2 | 1/2 | 55 |
420DB* | 4 | 20 | 30.62 | 1 1/2 | 1/2 | 58 |
422DB* | 4 | 22 | 32.62 | 1 1/2 | 1/2 | 65 |
424DB* | 4 | 24 | 34.62 | 1 1/2 | 1/2 | 71 |
426DB | 4 | 26 | 36.62 | 2 | 1/2 | 73 |
428DB | 4 | 28 | 38.62 | 2 | 1/2 | 75 |
430DB | 4 | 30 | 40.62 | 2 | 1/2 | 77 |
432DB | 4 | 32 | 42.62 | 2 | 1/2 | 80 |
434DB | 4 | 34 | 44.62 | 2 | 1/2 | 84 |
436DB | 4 | 36 | 46.62 | 2 | 1/2 | 88 |
438DB* | 4 | 38 | 48.62 | 2 | 1/2 | 92 |
440DB* | 4 | 40 | 50.62 | 2 | 1/2 | 96 |
442DB* | 4 | 42 | 52.62 | 2 | 1/2 | 100 |
444DB* | 4 | 44 | 54.62 | 2 | 1/2 | 123 |
446DB* | 4 | 46 | 56.62 | 2 | 1/2 | 127 |
448DB* | 4 | 48 | 58.62 | 2 | 1/2 | 131 |
508DB | 5 | 8 | 20.25 | 1 1/2 | 1/2 | 65 |
510DB | 5 | 10 | 22.25 | 1 1/2 | 1/2 | 71 |
512DB | 5 | 12 | 24.25 | 1 1/2 | 1/2 | 88 |
516DB | 5 | 16 | 28.25 | 2 | 1/2 | 93 |
520DB | 5 | 20 | 32.25 | 2 | 1/2 | 98 |
524DB | 5 | 24 | 36.25 | 2 | 1/2 | 108 |
530DB | 5 | 30 | 42.25 | 2 | 1/2 | 126 |
Cross DB-ASAE hydraulic tie rod cylinders are the same as the DB units except longer closed center dimensions for use where ASAE tie rod hydraulic cylinders are required.
Please fill out your email to receive the Cross specification sheet.
OEMs - Customized Applications
Cross can create custom hydraulics solutions for original equipment manufacturers.
Let’s talk
Model Number | Bore Diameter (inches) | Stroke (inches) | Closed Center Length (inches) | Rod Diameter (inches) | Port Size (NPTF) | Clevis Pin Diameter (inches) | Weight (lbs.) |
---|---|---|---|---|---|---|---|
Model Number | Bore Diameter (inches) | Stroke (inches) | Closed Center Length (inches) | Rod Diameter (inches) | Port Size (NPTF) | Clevis Pin Diameter (inches) | Weight (lbs.) |
208DB-ASAE | 2 | 8 | 20 1/4 | 1 1/16 | 3/8 | 1 | 18 |
2508DB-ASAE | 2.5 | 8 | 20 1/4 | 1 1/16 | 3/8 | 1 | 20 |
308DB-ASAE | 3 | 8 | 20 1/4 | 1 1/4 | 1/2 | 1 | 24 |
3508DB-ASAE | 3.5 | 8 | 20 1/4 | 1 1/4 | 1 1/2 | 1 | 30 |
408DB-ASAE | 4 | 8 | 20 1/4 | 1 1/4 | 1/2 | 1 | 37 |
508DB | 5 | 8 | 20 1/4 | 1 1/2 | 1/2 | 1 | 66 |
316DB-ASAE | 3 | 16 | 31 1/2 | 1 1/4 | 1/2 | 1 1/4 | 35 |
3516DB-ASAE | 3.5 | 16 | 31 1/2 | 1 1/2 | 1/2 | 1 1/4 | 51 |
416DB-ASAE | 4 | 16 | 31 1/2 | 2 | 1/2 | 1 1/4 | 65 |
516DB-ASAE | 5 | 16 | 31 1/2 | 2 | 1/2 | 1 1/4 | 88 |
This Chart Also Applicable To DU-ASAE tie rod hydraulic Cylinders.
Cross DB-ORB tie rod hydraulic cylinders provide Cross proven durability. ORB (SAE) ports assure superior sealing and minimize port damage due to overtorquing.
Features:
Please fill out your email to receive the Cross specification sheet.
OEMs - Customized Applications
Cross can create custom hydraulics solutions for original equipment manufacturers.
Let’s talk
Model Number | Bore (inches) | Stroke (inches) | Closed Center (inches) | Rod Diameter (inches) | Port Size (inches) | Weight (lbs.) |
---|---|---|---|---|---|---|
Model Number | Bore (inches) | Stroke (inches) | Closed Center (inches) | Rod Diameter (inches) | Port Size (inches) | Weight (lbs.) |
204DB-ORB | 2 | 4 | 14.25 | 1.06 | 9/16-18 | 16 |
206DB-ORB | 2 | 6 | 16.25 | 1.06 | 9/16-18 | 17 |
208DB-ORB | 2 | 8 | 18.25 | 1.06 | 9/16-18 | 19 |
210DB-ORB | 2 | 10 | 20.25 | 1.06 | 9/16-18 | 20 |
212DB-ORB | 2 | 12 | 22.25 | 1.06 | 9/16-18 | 21 |
214DB-ORB | 2 | 14 | 24.25 | 1.06 | 9/16-18 | 22 |
216DB-ORB | 2 | 16 | 26.25 | 1.06 | 9/16-18 | 24 |
218DB-ORB | 2 | 18 | 28.25 | 1.06 | 9/16-18 | 25 |
220DB-ORB | 2 | 20 | 30.25 | 1.06 | 9/16-18 | 26 |
224DB-ORB* | 2 | 24 | 34.25 | 1.06 | 9/16-18 | 29 |
230DB-ORB* | 2 | 30 | 40.25 | 1.06 | 9/16-18 | 34 |
2504DB-ORB | 2.5 | 4 | 14.25 | 1.06 | 9/16-18 | 16 |
2506DB-ORB | 2.5 | 6 | 16.25 | 1.06 | 9/16-18 | 18 |
2508DB-ORB | 2.5 | 8 | 18.25 | 1.06 | 9/16-18 | 30 |
2510DB-ORB | 2.5 | 10 | 20.25 | 1.06 | 9/16-18 | 22 |
2512DB-ORB | 2.5 | 12 | 22.25 | 1.06 | 9/16-18 | 23 |
2514DB-ORB | 2.5 | 14 | 24.25 | 1.06 | 9/16-18 | 25 |
2516DB-ORB | 2.5 | 16 | 26.25 | 1.06 | 9/16-18 | 27 |
2518DB-ORB | 2.5 | 18 | 28.25 | 1.25 | 9/16-18 | 29 |
2520DB-ORB | 2.5 | 20 | 30.25 | 1.25 | 9/16-18 | 30 |
2524DB-ORB* | 2.5 | 24 | 34.25 | 1.25 | 9/16-18 | 34 |
2530DB-ORB* | 2.5 | 30 | 40.25 | 1.25 | 9/16-18 | 39 |
2536DB-ORB* | 2.5 | 36 | 46.25 | 1.25 | 9/16-18 | 45 |
304DB-ORB | 3 | 4 | 14.25 | 1.25 | 3/4-16 | 19 |
306DB-ORB | 3 | 6 | 16.25 | 1.25 | 3/4-16 | 21 |
308DB-ORB | 3 | 8 | 18.25 | 1.25 | 3/4-16 | 23 |
310DB-ORB | 3 | 10 | 20.25 | 1.25 | 3/4-16 | 25 |
312DB-ORB | 3 | 12 | 22.25 | 1.25 | 3/4-16 | 27 |
314DB-ORB | 3 | 14 | 24.25 | 1.25 | 3/4-16 | 29 |
316DB-ORB | 3 | 16 | 26.25 | 1.25 | 3/4-16 | 31 |
318DB-ORB | 3 | 18 | 28.25 | 1.25 | 3/4-16 | 33 |
320DB-ORB | 3 | 20 | 30.25 | 1.25 | 3/4-16 | 35 |
324DB-ORB | 3 | 24 | 34.25 | 1.50 | 3/4-16 | 39 |
330DB-ORB* | 3 | 30 | 40.25 | 1.50 | 3/4-16 | 45 |
336DB-ORB* | 3 | 36 | 46.25 | 1.50 | 3/4-16 | 51 |
3504DB-ORB | 3.5 | 4 | 14.25 | 1.25 | 3/4-16 | 22 |
3506DB-ORB | 3.5 | 6 | 16.25 | 1.25 | 3/4-16 | 25 |
3508DB-ORB | 3.5 | 8 | 18.25 | 1.25 | 3/4-16 | 28 |
3510DB-ORB | 3.5 | 10 | 20.25 | 1.25 | 3/4-16 | 31 |
3512DB-ORB | 3.5 | 12 | 22.25 | 1.25 | 3/4-16 | 34 |
3514DB-ORB | 3.5 | 14 | 24.25 | 1.25 | 3/4-16 | 37 |
3516DB-ORB | 3.5 | 16 | 26.25 | 1.25 | 3/4-16 | 39 |
3518DB-ORB | 3.5 | 18 | 28.25 | 1.50 | 3/4-16 | 41 |
3520DB-ORB | 3.5 | 20 | 30.25 | 1.50 | 3/4-16 | 43 |
3524DB-ORB | 3.5 | 24 | 34.25 | 1.50 | 3/4-16 | 49 |
3530DB-ORB* | 3.5 | 30 | 40.25 | 1.50 | 3/4-16 | 56 |
3536DB-ORB* | 3.5 | 36 | 46.25 | 1.50 | 3/4-16 | 62 |
404DB-ORB | 4 | 4 | 14.62 | 1.25 | 3/4-16 | 29 |
406DB-ORB | 4 | 6 | 16.62 | 1.25 | 3/4-16 | 33 |
408DB-ORB | 4 | 8 | 18.62 | 1.25 | 3/4-16 | 36 |
410DB-ORB | 4 | 10 | 20.62 | 1.25 | 3/4-16 | 40 |
412DB-ORB | 4 | 12 | 22.62 | 1.25 | 3/4-16 | 44 |
414DB-ORB* | 4 | 14 | 24.62 | 1.25 | 3/4-16 | 47 |
416DB-ORB* | 4 | 16 | 26.62 | 1.25 | 3/4-16 | 51 |
418DB-ORB | 4 | 18 | 28.62 | 1.50 | 3/4-16 | 55 |
420DB-ORB* | 4 | 20 | 30.62 | 1.50 | 3/4-16 | 58 |
424DB-ORB* | 4 | 24 | 34.62 | 1.50 | 3/4-16 | 65 |
430DB-ORB | 4 | 30 | 40.62 | 2.00 | 3/4-16 | 77 |
436DB-ORB | 4 | 36 | 46.62 | 2.00 | 3/4-16 | 92 |
448DB-ORB* | 4 | 48 | 58.62 | 2.00 | 3/4-16 | 131 |
508DB-ORB** | 5 | 8 | 20.25 | 1.50 | 3/4-16 | 65 |
510DB-ORB** | 5 | 10 | 22.25 | 1.50 | 3/4-16 | 71 |
512DB-ORB** | 5 | 12 | 24.25 | 1.50 | 3/4-16 | 88 |
516DB-ORB** | 5 | 16 | 28.25 | 2.00 | 3/4-16 | 93 |
520DB-ORB** | 5 | 20 | 32.25 | 2.00 | 3/4-16 | 98 |
524DB-ORB** | 5 | 24 | 36.25 | 2.00 | 3/4-16 | 108 |
530DB-ORB** | 5 | 30 | 42.25 | 2.00 | 3/4-16 | 126 |