Cross pumps and motors feature advanced design concepts which provide long life, reliable operation and high volumetric efficiency. Pumps may be chain, belt or direct-driven by a gas engine or electric motor.*
Features:
Please fill out your email to receive the Cross specification sheet.
OEMs - Customized Applications
Cross can create custom hydraulics solutions for original equipment manufacturers.
Let’s talk
Model | Displacement (cubic inch/revolution) | 1000 (RPM) – Theoretical Flow Rate (GPM) | 1500 (RPM) – Theoretical Flow Rate (GPM) | 2000 (RPM) – Theoretical Flow Rate (GPM) | 2500 (RPM) – Theoretical Flow Rate (GPM) | 3000 (RPM) – Theoretical Flow Rate (GPM) |
---|---|---|---|---|---|---|
Model | Displacement (cubic inch/revolution) | 1000 (RPM) – Theoretical Flow Rate (GPM) | 1500 (RPM) – Theoretical Flow Rate (GPM) | 2000 (RPM) – Theoretical Flow Rate (GPM) | 2500 (RPM) – Theoretical Flow Rate (GPM) | 3000 (RPM) – Theoretical Flow Rate (GPM) |
50P015 | 1.52 | 5.9 | 8.8 | 11.8 | 14.5 | 17.9 |
50P019 | 1.95 | 7.6 | 11.4 | 15.2 | 19.0* | 22.8* |
50P023 | 2.32 | 9.0 | 136 | 18.1 | 22.6* | 27.1* |
50P027 | 2.74 | 10.7 | 16.0 | 21.4* | 26.7* | 32.0* |
50P033 | 3.30 | 12.9 | 19.3* | 25.7* | 32.1* | 38.6* |
50P038 | 3.80 | 14.8 | 22.2* | 29.6* | 37.0* | — |
50P052 | 5.20 | 20.3 | 30.4* | 40.6* | — | — |
Model | Displacement (cubic inch/revolution) | 1000 (PSI) – Theoretical Output Torque (in lbs.) | 1500 (PSI) – Theoretical Output Torque (in lbs.) | 2000 (PSI) – Theoretical Output Torque (in lbs.) | 2500 (PSI) – Theoretical Output Torque (in lbs.) | 3000 (PSI) – Theoretical Output Torque (in lbs.) |
---|---|---|---|---|---|---|
Model | Displacement (cubic inch/revolution) | 1000 (PSI) – Theoretical Output Torque (in lbs.) | 1500 (PSI) – Theoretical Output Torque (in lbs.) | 2000 (PSI) – Theoretical Output Torque (in lbs.) | 2500 (PSI) – Theoretical Output Torque (in lbs.) | 3000 (PSI) – Theoretical Output Torque (in lbs.) |
50M015 | 1.52 | 194 | 290 | 387 | 484 | 581 |
50M019 | 1.95 | 248 | 373 | 497 | 621 | 745 |
50M023 | 2.32 | 296 | 443 | 591 | 739 | 887 |
50M027 | 2.74 | 349 | 524 | 698 | 873 | 1047 |
50M033 | 3.30 | 420 | 631 | 841 | 1051 | 1261 |
50M038 | 3.80 | 484 | 726 | 968 | 1210 | 1452 |
50M052 | 5.20 | 662 | 994 | 1325 | 1657 | 1987 |
*(Shaded area indicates that Single rotation pump with large inlet is required.)
**See Cross FM GPM9 for recommended installations. Premium quality anti-wear type oil with a viscosity between 100 and 200 SSU at operating temperatures is recommended. Do not use synthetic fluids. No liability or warranty is assumed for applications using fluids not meeting recommended specifications.