Cross pumps and motors feature advanced design concepts which provide long life, reliable operation and high volumetric efficiency. Pumps may be chain, belt or direct-driven by a gas engine or electric motor.*
Features:
Please fill out your email to receive the Cross specification sheet.
OEMs - Customized Applications
Cross can create custom hydraulics solutions for original equipment manufacturers.
Let’s talk
Model | Displacement (cubic inch/revolution) | 1000 (RPM) – Theoretical Flow Rate (GPM) | 1500 (RPM) – Theoretical Flow Rate (GPM) | 2000 (RPM) – Theoretical Flow Rate (GPM) | 2500 (RPM) – Theoretical Flow Rate (GPM) | 3000 (RPM) – Theoretical Flow Rate (GPM) |
---|---|---|---|---|---|---|
Model | Displacement (cubic inch/revolution) | 1000 (RPM) – Theoretical Flow Rate (GPM) | 1500 (RPM) – Theoretical Flow Rate (GPM) | 2000 (RPM) – Theoretical Flow Rate (GPM) | 2500 (RPM) – Theoretical Flow Rate (GPM) | 3000 (RPM) – Theoretical Flow Rate (GPM) |
60P040 | 4.05 | 15.8 | 23.7 | 31.6 | 39.4 | 47.3 |
60P051 | 5.15 | 20.1 | 30.1 | 40.1 | 50.2 | 60.2 |
60P061 | 6.15 | 24.0 | 36.0 | 47.9 | 59.9** | 71.8** |
60P071 | 7.15 | 27.9 | 41.8 | 55.7** | 69.6** | 83.6** |
60P081 | 8.15 | 31.8 | 47.06 | 63.5** | 79.4** | — |
60P092 | 9.25 | 36.0 | 54.1** | 72.1** | 90.1** | — |
Model | Displacement (cubic inch/revolution) | 1000 (PSI) – Theoretical Output Torque (in lbs.) | 1500 (PSI) – Theoretical Output Torque (in lbs.) | 2000 (PSI) – Theoretical Output Torque (in lbs.) | 2500 (PSI) – Theoretical Output Torque (in lbs.) | 3000 (PSI) – Theoretical Output Torque (in lbs.) |
---|---|---|---|---|---|---|
Model | Displacement (cubic inch/revolution) | 1000 (PSI) – Theoretical Output Torque (in lbs.) | 1500 (PSI) – Theoretical Output Torque (in lbs.) | 2000 (PSI) – Theoretical Output Torque (in lbs.) | 2500 (PSI) – Theoretical Output Torque (in lbs.) | 3000 (PSI) – Theoretical Output Torque (in lbs.) |
60M040 | 4.05 | 516 | 774 | 1032 | 1290 | 1548 |
60M051 | 5.15 | 656 | 984 | 1312 | 1640 | 1968 |
60M061 | 6.15 | 783 | 1175 | 1567 | 1959 | 2350 |
60M071 | 7.15 | 911 | 1366 | 1822 | 2278 | 2732 |
60M081 | 8.15 | 1038 | 1557 | 2076 | 2596 | 3115 |
60M092 | 9.25 | 1178 | 1768 | 2357 | 2946 | 3535 |
**Indicates that Single rotation pump with large inlet is required.
' See Cross FM GPM9 for recommended installations. Premium quality anti-wear type oil with a viscosity between 100 and 200 SSU at operating temperatures is recommended. Do not use synthetic fluids. No liability or warranty is assumed for applications using fluids not meeting recommended specifications.