The Cross series DR tie rod type hydraulic cylinders provide long life and reliable operation due to high-quality materials and workmanship. These hydraulic cylinders incorporate an internal mechanism for automatic rephasing (synchronizing) in a series circuit. The DR cylinders may be used as master or slave units or as slave units with DCR cylinders with hydraulic depth control.
Features:
Please fill out your email to receive the Cross specification sheet.
OEMs - Customized Applications
Cross can create custom hydraulics solutions for original equipment manufacturers.
Let’s talk
MODEL NUMBER | BORE DIAMETER (INCHES) | STROKE (INCHES) | CLOSED CENTER LENGTH (INCHES) | ROD DIAMETER (INCHES) | PORT SIZE (SAE) | CLEVIS PIN DIAMETER | WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|
MODEL NUMBER | BORE DIAMETER (INCHES) | STROKE (INCHES) | CLOSED CENTER LENGTH (INCHES) | ROD DIAMETER (INCHES) | PORT SIZE (SAE) | CLEVIS PIN DIAMETER | WEIGHT (LBS.) |
308DR | 3 | 8 | 20 1/4 | 1 1/4 | 3/4-16 | 1 | 24 |
32508DR | 3.25 | 8 | 20 1/4 | 1 1/4 | 3/4-16 | 1 | 27 |
3508DR | 3.5 | 8 | 20 1/4 | 1 1/4 | 3/4-16 | 1 | 30 |
37508DR | 3.75 | 8 | 20 1/4 | 1 3/8 | 3/4-16 | 1 | 34 |
408DR | 4 | 8 | 20 1/4 | 1 3/8 | 3/4-16 | 1 | 37 |
42508DR | 4.25 | 8 | 20 1/4 | 1 3/8 | 3/4-16 | 1 | 45 |
4508DR | 4.5 | 8 | 20 1/4 | 1 1/2 | 3/4-16 | 1 1/4 | 52 |
47508DR | 4.75 | 8 | 20 1/4 | 1 1/2 | 3/4-16 | 1 1/4 | 59 |
508DR | 5 | 8 | 20 1/4 | 1 1/2 | 3/4-16 | 1 1/4 | 66 |
The Cross DCR series features hydraulic depth control with an infinitely variable adjustment from zero to maximum stroke. An internal mechanism permits the DCR cylinder to be used as a master cylinder in a rephasing system using the DR cylinders as slave units. Long life and reliable operation are provided by the many design features plus high-quality workmanship and materials.
Features:
Please fill out your email to receive the Cross specification sheet.
OEMs - Customized Applications
Cross can create custom hydraulics solutions for original equipment manufacturers.
Let’s talk
Model Number | Bore Diameter (Inches) | Stroke (Inches) | Cl. Ctr. (Inches) | Rod Diameter (Inches) | Port Size (SAE) | Clevis Pin Diameter (Inches) | Weight (Lbs.)) |
---|---|---|---|---|---|---|---|
Model Number | Bore Diameter (Inches) | Stroke (Inches) | Cl. Ctr. (Inches) | Rod Diameter (Inches) | Port Size (SAE) | Clevis Pin Diameter (Inches) | Weight (Lbs.)) |
3508DCR | 3.5 | 8 | 20 1/4 | 1 1/4 | 3/4-16 | 1 | 36 |
408DCR | 4 | 8 | 20 1/4 | 1 3/8 | 3/4-16 | 1 | 45 |
508DCR | 5 | 8 | 20 1/4 | 1 1/2 | 3/4-16 | 1 1/4 | 67 |
Rephasing cylinders are widely used on folding tillage tool implements.