DB Series Cylinder 1.5" Bore
THE 1 1/2 INCH BORE DB CYLINDER IS NO LONGER BEING MANUFACTURED – PARTS LIST FOR REFERENCE ONLY.
THE 1 1/2 INCH BORE DB CYLINDER IS NO LONGER BEING MANUFACTURED – PARTS LIST FOR REFERENCE ONLY.
THE 1 1/2 INCH BORE DB CYLINDER IS NO LONGER BEING MANUFACTURED – PARTS LIST FOR REFERENCE ONLY.
Reference Number | Description | Quantity Requested | Part Number |
---|
Reference Number | Description | Quantity Requested | Part Number |
---|---|---|---|
Seal Kit | 0 | 1C4642 | |
1 | Back-Up (Rod) | 1 | 2A0006-210 |
2 | Back-Up (Piston) | 2 | 2A0010-218 |
3 | Capscrew | 1 | 2A0079-412 |
4 | Clevis Nut | 1 | 2A0235-4 |
5 | Tie Rod Nut | 4 | 2A0235-7 |
6 | Piston Nut | 1 | 1A0493 |
7 | O-Ring (Rod) | 1 | 2A0283-7210 |
8 | O-Ring (Tube) | 3 | 2A0283-7218 |
9 | Cotter Pin | 4 | 2A0309-410 |
Reference Number |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Stroke | • - Tie Rod (2A0579) | † - Tube (1D0001) | ∆ - 3/4" Rod (1D0201) |
---|
Stroke | • - Tie Rod (2A0579) | † - Tube (1D0001) | ∆ - 3/4" Rod (1D0201) |
---|---|---|---|
4 | -825 | -600 | -881 |
6 | -1025 | -800 | -1081 |
8 | -1225 | -1000 | -1281 |
10 | -1425 | -1200 | -1481 |
12 | -1625 | -1400 | -1681 |
14 | -1825 | -1600 | -1881 |
16 | -2025 | -1800 | -2081 |
18 | -2225 | -2000 | -2281 |
20 | -2524 | -2200 | -2481 |
Stroke |
---|
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |