Never attempt to adjust pressure without the use of a reliable gauge in the system!
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1R0003 | With 3/4" NPTF Ports (Optional) | 1 | |
1R0004 | With 7/8-14 SAE Ports (Optional) | 1 | |
1 | 1R0005 | With 1 1/16-12 SAE Ports (Standard) | 1 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
2 | 1R0040 | Cartridge Assembly | |
3 | 1R0006 | Cartridge Body | 1 |
4 | 1R0007 | Poppet Body | 1 |
5 | 1R0008 | Relief Poppet | 1 |
6 | 1R0009 | Pilot Seat | 1 |
7 | 1R0012 | Pilot Poppet | 1 |
8 | 1R0013 | Relief Spring Piston | 1 |
9 | 1C1237 | Screen | 1 |
10 | 1A0563 | Spring | 1 |
11 | 1A0564 | Pilot Spring | 1 |
12 | 1A0588 | Special Washer | 2 |
13 | 2A0007-018 | Poppet Body Back-Up | 1 |
14 | 2A0283-7012 | Piston O-Ring | 1 |
15 | 2A0283-7016 | Poppet O-Ring | 2 |
16 | 2A0283-9018 | Poppet Body O-Ring | 1 |
17 | 2A0283-9912 | Body O-Ring | 1 |
18 | 2A0466-37 | Retaining Ring | 1 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
19 | 1R0015 | Adjustment Screw | 1 |
20 | 1A0569 | Lock Nut | 1 |
21 | 1A0570 | Acorn Nut | 1 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
22 | 1R0010 | Adjustment Screw | 1 |
23 | 1R0011 | Lock Nut | 1 |
Cross Manufacturing, Inc. reserves the right to discontinue products and / or change design, specifications or price at any time without incurring any obligation.