
To increase the pressure in type 2 cartridge, add more shims. Caution should be used when separating the cartridge, so that the lower body 1R0019 is not damaged. Never attempt to adjust pressure without the use of a reliable gauge in the system!
| Reference Number | Part Number | Description | Quantity |
|---|---|---|---|
| Reference Number | Part Number | Description | Quantity |
| 1R0023 | With 1/2 NPTF Ports (Optional) | 1 | |
| 1R0024 | With 3/4 NPTF Ports (Optional) | 1 | |
| 1R0025 | With 3/4-16 SAE Ports (Optional) | 1 | |
| 1R0026 | With 7/8-14 SAE Ports (Optional) | 1 | |
| 1 | 1R0027 | With 1 1/16-12 SAE Ports, Std. Housing | 1 |
| Reference Number | Part Number | Description | Quantity |
|---|---|---|---|
| Reference Number | Part Number | Description | Quantity |
| 2 | 1R0019 | Lower Body | 1 |
| 3 | 1R0020 | Relilef Poppet | 1 |
| 4 | 2A0007-011 | Poppet Back-Up | 1 |
| 5 | 2A0010-015 | Lower Body Back-Up | 1 |
| 6 | 2A0283-7011 | Poppet O-Ring | 1 |
| 7 | 2A0283-7015 | Lower Body O-Ring | 1 |
| 8 | 2A0283-9910 | Plug O-Ring | 1 |
| 9 | 2A9048-6 | Spring 500-1500 psi Standard | 1 |
| 10 | 2A9048-7 | Spring 1500-3000 psi Optional | 1 |
| Reference Number | Part Number | Description | Quantity |
|---|---|---|---|
| Reference Number | Part Number | Description | Quantity |
| 11 | 1R0013 | Piston | 1 |
| 12 | 1R0015 | Adjustment Screw | 1 |
| 13 | 1R0214 | Upper Body | 1 |
| 14 | 1A0569 | Lock Nut | 1 |
| 15 | 1A0570 | Acorn Nut | 1 |
| 16 | 2A0283-7012 | Piston O-Ring | 1 |
| Reference Number | Part Number | Description | Quantity |
|---|---|---|---|
| Reference Number | Part Number | Description | Quantity |
| 17 | 1R0219 | Upper Body | 1 |
| 18 | 1A0687 | Shim (.010 Thick) | As Requested |
| 19 | 1A0688 | Shim (.030 Thick) | As Requested |
Cross Manufacturing, Inc. reserves the right to discontinue products and/or change design, specifications or price at any time without incurring any obligation