Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 1V0081 | Load Check Poppet | 2 |
2* | 1V0090 | 4-Way Spool | 2 |
3* | 1V0096 | 3-Way Spool (Optional) | 2 |
4* | 1V0126 | Valve Housing | 1 |
5 | 1V1701 | Pin Kit | 2 |
6 | 1V1703 | Handle | 2 |
7 | 1V1725 | Load Check Plug | 2 |
8 | 1R0016 | Relief Assembly (500-1500) Standard | 1 |
9 | 1R0017 | Relief Assembly (1500-3000) Optional | 1 |
10 | 4Z4306 | Handle Bracket | 2 |
11► | 1A0290 | Centering Spring Washer | 2 |
12► | 1A0291 | Stop Washer | 2 |
13► | 1A0292 | Stop Collar | 2 |
14► | 1A0294P | End Cap | 2 |
15 | 1A0332 | Light Centering Spring (Optional) | 2 |
16 | 1A0709 | End Spacer | 2 |
17 | 1A0711 | O-Ring Spool Washer | 4 |
18► | 1A0744 | Centering Spring (Standard) | 2 |
19 | 1A0757 | Load Check Spring | 2 |
20 | 1A9008 | Heavy Centering Spring (Optional) | 2 |
21► | 2A0079-404N | Capscrew | 6 |
22► | 2A0079-406 | Capscrew | 8 |
23 | 2A0283-7214 | Spool Seal | 4 |
24 | 2A0283-7214 | Rubber Grommet (Bottom Outlet) | 1 |
25✮ | 2A0354-117 | SAE Plug (Top Inlet or Outlet Only) | 2 |
26 | 2A0354-121 | Conversion Plug Assembly | 1 |
— | 2V0009 | Seal Kit | 0 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1V0092 | 4-Way Motoring Spool | 2 | |
1V0093 | 3-Way Motoring Spool | 2 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
29 | 6V4006-003 | O-Ring Retainer Plate | 2 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
31 | 1R0021 | Relief Assembly (500-1500) | 1 |
32 | 1R0037 | Relief Assembly (1500-3000) | 1 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
33 | 1R0035 | Relief Plug Assembly | 1 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
34 | 1V0089 | Power Beyond Sleeve (1 1/16-12, SAE 12) ▷ | 1 |
35 | 2A0007-022 | O-Ring Back-Up ▷ | 1 |
36 | 2A0283-9022 | O-Ring ▷ | 1 |
37 | 2A0283-9916 | Plug O-Ring ▷ | 1 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
38 | 1V0076 | Closed Center Plug ✮ | 1 |
39 | 2A0007-002 | O-Ring Back-Up ✮ | 1 |
40 | A0283-9022 | O-Ring ✮ | 1 |
41 | 2A0283-9916 | Plug O-Ring ✮ | 1 |
✮ See Installation of Conversion & Closed Center Plugs
▷ See Installation & Optional Internal Thread Sizes
*The select-fit honing process at the factory, which fits a spool to an individual valve body, eliminates the possibility of ordering the valve body or spool as separate items.