Reference Number | Description | Quantity Requested | 1 1/8" Rod | 1 1/4" Standard Rod | 1 1/2" Rod |
---|
Reference Number | Description | Quantity Requested | 1 1/8" Rod | 1 1/4" Standard Rod | 1 1/2" Rod |
---|---|---|---|---|---|
1 | Back-Up (Piston) | 2 | 2A0010-334 | 2A0010-334 | 2A0010-334 |
2 | Capscrew | 1 | 2A0079-616 | 2A0079-616 | 2A0079-616 |
3 | Clevis Nut | 1 | 2A0235-6 | 2A0235-6 | 2A0235-6 |
4 | Tie Rod Nut | 8 | 2A0235-8 | 2A0235-8 | 2A0235-8 |
5 | Piston Nut | 1 | 2A0246-12 | 2A0246-12 | 2A0246-12 |
6 | O-Ring (Tube) | 3 | 2A0283-7334 | 2A0283-7334 | 2A0283-7334 |
7 | Pin Clip | 2 | 2A0308-1 | 2A0308-1 | 2A0308-1 |
8 | Pipe Plug | 1 | 2A0349-8 | 2A0349-8 | 2A0349-8 |
9 | Tie Rod | 4 | 2A0580-∆ | 2A0580-∆ | 2A0580-∆ |
10 | U-Cup | 1 | 2A0688-218 | 2A0688-220 | 2A0688-224 |
Reference Number |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Stroke | ∆ - Tie Rod (2A0580) | ♠ - Tube (1D0007) | ♣ - 1 1/8" Rod (1D0204) | ♥ - 1 1/4" Standard Rod (1D0206) | ♦ - 1 1/2" Rod (1D0221) |
---|
Stroke | ∆ - Tie Rod (2A0580) | ♠ - Tube (1D0007) | ♣ - 1 1/8" Rod (1D0204) | ♥ - 1 1/4" Standard Rod (1D0206) | ♦ - 1 1/2" Rod (1D0221) |
---|---|---|---|---|---|
4 | -900 | -650 | -875 | -875 | -875 |
6 | -1100 | -850 | -1075 | -1075 | -1075 |
8 | -1300 | -1050 | -1275 | -1275 | -1275 |
8 (ASAE) | -1300 | -1050 | -1475 | -1475 | -1475 |
10 | -1500 | -1250 | -1475 | -1475 | -1475 |
12 | -1700 | -1450 | -1650 | -1650 | -1650 |
14 | -1900 | -1650 | -1875 | -1875 | -1875 |
16 | -2100 | -1850 | -2075 | -2075 | -2075 |
16 (ASAE) | -2100 | -1850 | -2525 | -2525 | -2525 |
18 | -2300 | -2050 | -2275 | -2275 | -2275 |
Stroke |
---|
4 |
6 |
8 |
8 (ASAE) |
10 |
12 |
14 |
16 |
16 (ASAE) |
18 |