O-Ring and Back-Up Tube Seal Design Became Effective Spring of 1979.
Reference Number | Description | Quantity | 3" Bore / 1 1/4" Rod | 3 1/2" Bore / 1 1/4" Rod | 4" Bore / 1 1/4" Rod | 4 1/2" Bore / 1 3/4" Rod | 5" Bore / 2" Rod |
---|---|---|---|---|---|---|---|
Reference Number | Description | Quantity | 3" Bore / 1 1/4" Rod | 3 1/2" Bore / 1 1/4" Rod | 4" Bore / 1 1/4" Rod | 4 1/2" Bore / 1 3/4" Rod | 5" Bore / 2" Rod |
1 | Backup (Head & Base) | 2 | 2A0007-232 | 2A0007-236 | 2A0007-240 | 2A0007-244 | 2A0007-350 |
2 | Backup (Feed Tube) | 2 | 2A0010-014 | 2A0010-014 | 2A0010-014 | 2A0010-014 | 2A0010-014 |
3 | Backup (Piston) | 2 | 2A0010-334 | 2A0010-338 | 2A0010-342 | 2A0010-346 | 2A0010-425 |
4 | Capscrew | 1 | 2A0079-616 | 2A0079-616 | 2A0079-616 | 2A0079-616 | 2A0079-616 |
5 | Clevis Nut | 1 | 2A0235-6 | 2A0235-6 | 2A0235-6 | 2A0235-6 | 2A0235-6 |
6 | Tie Rod Nut | 8 | 2A0235-8 | 2A0236-9 | 2A0236-10 | 2A0236-12 | 2A0236-12 |
7 | Piston Nut | 1 | 2A0246-16 | 2A0246-16 | 2A0246-16 | 2A0248-20 | 2A0248-20 |
8 | O-Ring (Feed Tube) | 2 | 2A0283-7014 | 2A0283-7014 | 2A0283-7014 | 2A0283-7014 | 2A0283-7014 |
9 | O-Ring (Head & Base) | 2 | 2A0283-7232 | 2A0283-7236 | 2A0283-7240 | 2A0283-7244 | 2A0283-7350 |
10 | O-Ring (Piston) | 1 | 2A0283-7334 | 2A0283-7338 | 2A0283-7342 | 2A0283-7346 | 2A0283-7425 |
11 | Pin Clip | 2 | 2A0308-1 | 2A0308-1 | 2A0308-1 | 2A0308-1 | 2A0308-1 |
12 | Tie Rod | 4 | 2A0580-1350 | 2A0581-1350 | 2A0582-1375 | 2A0583-1425 | 2A0583-1450 |
13 | U-Cup | 1 | 2A0688-220 | 2A068-220 | 2A0688-220 | 2A0688-128 | 2A0688-232 |
14 | Wiper | 1 | 2A0773-720 | 2A0773-720 | 2A0773-720 | 2A0773-1028 | 2A0773-1032 |
15 | Spring | 1 | 2A9054-2 | 2A9054-2 | 2A9054-2 | 2A9054-2 | 2A9054-2 |
16 | Base | 1 | 2C5730 | 2C5742 | 2C5753 | 3C7744-2 | 3C8510-2 |
17 | Rod Clevis Assembly | 1 | 3C4549 | 3C4549 | 3C4549 | 3C6408 | 3C6408 |
18 | Actuator Stop Assembly | 1 | 3C5185 | 3C5185 | 3C5185 | 3C5194 | 3C5217 |
19 | CartridgeAssembly | 1 | 3C7272 | 3C7272 | 3C7272 | 3C7272 | 3C7272 |
20 | Head (3/4-16 Ports) | 1 | 3C7295-5 | 3C7296-5 | 3C7297-5 | 3C7620-11 | 3C8592.14 |
20 | Opt. (1/2 NPTF) | 1 | 3C7295-2 | 3C7296-2 | 3C7297-2 | 3C7620-8 | 3C8592-14 |
21 | Tube | 1 | 1D0007-1012 | 1D0009-1012 | 1D0011-1012 | 1D0013-1050 | 1D0015-1062 |
22 | Rod | 1 | 1D0207-1462 | 1D0207-1462 | 1D0207-1462 | 1D0472-1462 | 1D0474-1438 |
23 | Piston | 1 | 1D1402-300 | 1D1401-350 | 1D1401-400 | 3C8724 | 3C5218 |
24 | Pin (Base Clevis) | 1 | 1D1582-16300 | 1D1582-16300 | 1D1582-16300 | 1D1582-20375 | 1D1582-20375 |
25 | Pin (Rod Clevis) | 1 | 1D1582-16300 | 1D1582-16300 | 1D1582-16300 | 1D1582-20300 | 1D1582-20300 |
26 | Feed Tube | 1 | 1D1980-1125 | 1D1980-1125 | 1D1980-1125 | 1D1980-1162 | 1D1980-1175 |
Seal Kit | 0 | See "DC Seal Kits" Below | See "DC Seal Kits" Below | See "DC Seal Kits" Below | See "DC Seal Kits" Below | See "DC Seal Kits" Below | |
Kit to Modify ExistingDC Top-Ported Cylinder | — | 3C7932-2 | 3C7933-2 | 1 1/4" Rod 3C7934-2 | — | — | |
Kit to Conveert DC Side-PortedCylinder to Top-Ported Cylinder | — | 3C7503 | 3C7504 | 1 1/4" Rod 3C7505 | — | — |
Reference Number | Description | Quantity | 3" Bore / 1 1/4" Rod | 3 1/2" Bore / 1 1/2" Rod | 4" Bore / 1 3/4" Rod | 4 1/2" Bore / 2" Rod | 5" Bore / 2" Rod |
---|---|---|---|---|---|---|---|
Reference Number | Description | Quantity | 3" Bore / 1 1/4" Rod | 3 1/2" Bore / 1 1/2" Rod | 4" Bore / 1 3/4" Rod | 4 1/2" Bore / 2" Rod | 5" Bore / 2" Rod |
1 | Backup (Head & Base) | 2 | 2A0007-232 | 2A0007-236 | 2A0007-240 | 2A0007-244 | 2A0007-350 |
2 | Backup (Feed Tube) | 2 | 2A0010-014 | 2A0010-014 | 2A0010-014 | 2A0010-014 | 2A0010-014 |
3 | Back-Up (Piston) | 2 | 2A0010-334 | 2A0010-338 | 2A0010-342 | 2A0010-346 | 2A0010-425 |
4 | Capscrew | 1 | 2A0079-616 | 2A0079-616 | 2A0079-616 | 2A0079-616 | 2A0079-616 |
5 | Clevis Nut | 1 | 2A0235-6 | 2A0235-6 | 2A0235-6 | 2A0235-6 | 2A0235-6 |
6 | Tie Rod Nut | 8 | 2A0235-8 | 2A0236-9 | 2A0236-10 | 2A0236-12 | 2A0236-12 |
7 | Piston Nut | 1 | 2A0246-16 | 2A0246-16 | 2A0246-16 | 2A0248-20 | 2A0248-20 |
8 | O-Ring (Feed Tuve) | 2 | 2A0283-7014 | 2A0283-7014 | 2A0283-7014 | 2A0283-7014 | 2A0283-7014 |
9 | O-Ring (Head & Base) | 2 | 2A0283-7232 | 2A0283-7236 | 2A0283-7240 | 2A0283-7244 | 2A0283-7350 |
10 | O-Ring (Piston) | 1 | 2A0283-7334 | 2A0283-7338 | 2A0283-7342 | 2A0283-7346 | 2A0283-7425 |
11 | Pin Clip | 2 | 2A0308-1 | 2A0308-1 | 2A0308-1 | 2A0308-1 | 2A0308-1 |
12 | Tie Rod | 4 | 2A0580-2150 | 2A0581-2150 | 2A0582-2175 | 2A0583-2225 | 2A0583-2250 |
13 | U-Cup | 1 | 2A0688-220 | 2A0688-224 | 2A0688-128 | 2A0688-232 | 2A0688-232 |
14 | Wiper | 1 | 2A0773-720 | 2A0773-824 | 2A0733-1028 | 2A0773-1032 | 2A0773-1032 |
15 | Spring | 1 | 2A9054-2 | 2A9054-2 | 2A9054-2 | 2A9054-2 | 2A9054-2 |
16 | Base | 1 | 3C3697 | 3C2679 | 3C5210 | 3C7744-2 | 3C8510-2 |
17 | Rod Clevis Assembly | 1 | 3C5719 | 3C5719 | 3C5719 | 3C5853 | 3C5853 |
18 | Actuator Stop Assembly | 1 | 3C5185 | 3C5197 | 3C5194 | 3C5217 | 3C5217 |
19 | Cartridge Assembly | 1 | 3C7272 | 3C7272 | 3C7272 | 3C7272 | 3C7272 |
20 | Head (3/4-16 Ports) | 1 | 3C7295-5 | 3C7296-17 | C37297-23 | 3C7620-17 | 3C8592-14 |
20 | Opt. (1/2 NPTF) | 1 | 3C7295-2 | 3C7296-14 | 3C7297-20 | 3C7620-14 | 3C8592-11 |
21 | Tube | 1 | 1D007-1812 | 1D0009-1812 | 1D0011-1812 | 1D0013-1850 | 1D0015-1862 |
22 | Rod | 1 | 1D0207-2512 | 1D0208-2512 | 1D0223-2512 | 1D0474-2262 | 1D0474-2488 |
23 | Piston | 1 | 1D1402-300 | 1D1401-350 | 1D1401-400 | 3C8724 | 3C5218 |
24 | Pin (Base Clevis) | 1 | 1D1582-20300 | 1D1582-20300 | 1D1582-20300 | 1D1582-20375 | 1D1582-20375 |
25 | Pin (Rod Clevis) | 1 | 1D1582-20300 | 1D1582-20300 | 1D1582-20300 | 1D1582-20300 | 1D1582-20300 |
26 | Feed Tube | 1 | 1D1980-1925 | 1D1980-1925 | 1D1980-1925 | 1D1980-1962 | 1D1980-1975 |
Seal Kit | 0 | See "DC Seal Kits" Below | See "DC Seal Kits" Below | See "DC Seal Kits" Below | See "DC Seal Kits" Below | See "DC Seal Kits" Below | |
Kit to Modify ExistingDC Top-Ported Cylinder | — | 3C7932-2 | 1 1/2" Rod3C7933-14 | 1 3/4" Rod3C7934-20 | — | — | |
Kit to Conveert DC Side-PortedCylinder to Top-Ported Cylinder | — | 3C7547 | 1 1/4" Rod | 1 1/4" Rod | — | — | |
Kit to Conveert DC Side-PortedCylinder to Top-Ported Cylinder | — | 3C7547 | 3C8804 | 3C8805 |
Thread Size | Torque |
---|---|
Thread Size | Torque |
1-14 | 320 ft. lbs. |
1.25-12 | 660 ft. lbs. |
Bore | Thread Size | Torque |
---|---|---|
Bore | Thread Size | Torque |
3 | 1/2-13 | 75 ft. lbs. |
3.5 (3 1/2) | 9/16-18 | 75 ft. lbs |
4 | 5/8-18 | 125 ft. lbs |
4.5 (4 1/2) | 3/4-16 | 200 ft. lbs |
5 | 3/4-16 | 200 ft. lbs |
Bore | Rod Size | Universal Kit* | Old Seal Kit |
---|---|---|---|
Bore | Rod Size | Universal Kit* | Old Seal Kit |
3.0 | 1.25 | 3C7681 | 2C5732 |
3.5 | 1.25 | 3C7682 | 2C5744 |
3.5 | 1.50 | 3C7683 | 3C5193 |
3.5 | 1.75 | 3C5781 | — |
4.0 | 1.25 | 3C7308 | 2C5751 |
4.0 | 1.38 | 3C7969 | 3C4988 |
4.0 | 1.50 | 3C7060 | 3C6055 |
4.0 | 1.75 | 3C7684 | 3C5196 |
4.0 | 2.00 | 3C8613 | — |
4.5 | 1.50 | 3C8721 | — |
4.5 | 1.75 | 3C8614 | — |
4.5 | 2.00 | 3C8714 | — |
5.0 | 1.50 | 3C8722 | — |
5.0 | 1.75 | 3C8723 | — |
5.0 | 2.00 | 3C8612 | — |
3C7272 DC Cartridge Assembly—3C7810 (External Seals Only)
*Contains seals for both single O-Ring & O-Ring/Backup tube seals
Cross Manufacturing, Inc. reserves the right to discontinue products and/or to change designs, specifications or prices at any time without incurring any obligations.
Add FMCD02 for dimensions, specifications and ordering data.