
| Reference Number | Part Number | Description | Quantity |
|---|---|---|---|
| Reference Number | Part Number | Description | Quantity |
| 35A | 1R0035 | Relief Plug Assembly | 1 |
| No Relief (Use with Closed Center Option) | |||
| 36B | 1R0165 | Non-Adjustable Relief Valve Incl. | |
| a | 1R0020 | Poppet | 1 |
| b | 1R0130 | Body, Lower | 1 |
| c | 1R0160 | Body, Upper | 1 |
| d | 1A0687 | Shim | (As Needed) |
| e | 2A0007-011 | Backup | 1 |
| f | 2A007-015 | Backup | 1 |
| g | 2A0283-7011 | O-Ring | 1 |
| h | 2A0283-7015 | O-Ring | 1 |
| i | 2A0283-9910 | O-Ring | 1 |
| j | 2A9048-7 | Spring, 1500-3000 psi | 1 |
| 41C | 1R0150 | Adjustable Differential Relief | 1 |
| 41C-p | 2A9048-6 | Spring (500-1500 psi) | 1 |
| 42D | 1R0164 | Adjustable Differential Cartridge | 1 |
| 42D-p | 2A9048-6 | Spring (500-1500 psi) | 1 |
| Reference Number | Part Number | Description | Quantity |
|---|---|---|---|
| Reference Number | Part Number | Description | Quantity |
| 1 | 1A9045 | Retaining Ring | 1 |
| 2 | 2A0017-6 | Ball, Detent | 3 |
| 3 | 2A0493-407 | Roll Pin | 1 |
| 4 | 2A9024-5 | Spring, Detent | 3 |
| 5 | 1V2612 | End Cap, Detent | 1 |
| 6 | 1V2581 | Spool Stop, Float | 1 |
| 7 | 1V2670 | End Screw, Detent | 1 |
| 8 | 1V2671 | Sleeve, Detent | 1 |
| 9 | 1V2672 | Detent Stem, Float | 1 |
| 10 | 1V2673 | Detent Stem, In | 1 |
| 11 | 1V2674 | Detent Stem, Out | 1 |
| 12 | 1V2675 | Detent Stem, 2 Position | 1 |
| 13 | 1V2676 | Detent Stem, 3 Pos | 1 |
| — | 1V2680 | Detent Kit, 1 Position Out | 1 |
| — | 1V2681 | Detent Kit, 1 Position In | 1 |
| — | 1V2682 | Detent Kit, 2 Position | 1 |
| — | 1V2683 | Detent Kit, 3 Position | 1 |
| — | 1V2684 | Detent Kit, Float | 1 |
Cross Manufacturing, Inc. reserves the right to discontinue products and/or change design, specifications or prices at any time without incurring any obligation.