The options shown on the CA 1-Spool version are also applicable for the Two-Spool version. The quantity required for options is the same for both versions.
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 1V0003* | 4 Way Spool - Open Center (Standard) | 2 |
2 | 1V0006* | 3 Way Spool - Open Center (Optional) | As Requested |
— | 1V0007* | 4 Way Spool - Closed Center (Optional) | As Requested |
— | 1V0013* | 3 Way Spool - Closed Center (Optional) | As Requested |
3 | 1V0078* | Valve Housing With Relief | 1 |
4 | 1V1702 | Pin Kit | 2 |
5 | 1V1703 | Handle | 2 |
6 | 1V1705 | Handle & Bracket Assembly (Ref.) | — |
7 | 1V1790 | Relief Plug Assembly, Non Adjustable (Ref.) | 1 |
8 | 1R0045 | Relief Spring Guide | 1 |
9 | 1R0045 | Relief Plug Assembly, Adjustable (Optional) | 1 |
10 | 4Z4306 | Handle Bracket | 2 |
11► | 1A0290 | Centering Spring Washer | 2 |
12► | 1A0291 | Stop Washer | 2 |
13► | 1A0292 | Stop Collar | 2 |
14► | 1A0294 | End Cap | 2 |
15 | 1A0332 | Light Centering Spring | 2 |
16 | 1A0682 | Shim | As Requested |
17 | 1A0683 | Relief Spring 750-1250 psi | 1 |
18 | 1A0684 | Relief Spring 1250-1750 psi | 1 |
19 | 1A0685 | Relief Spring 1750-2250 psi | 1 |
20► | 1A0744 | Medium Centering Spring (Standard) | 2 |
21 | 1A9000 | Relief Spring 250-750 psi (Optional) | 1 |
22 | 1A9008 | Heavy Centering Spring (Optional) | 2 |
23 | 2A0017-14 | Steel Ball (7/16") | 1 |
24► | 2A0079-404 | Machine Screw | 14 |
25 | 2A0283-7214 | Spool Seal | 4 |
— | 2A0349-8 | 1/2 NPTF 3 Way Port Plug (Ref.) | — |
— | 2A0349-12 | 3/4 NPTF Plug (Ref.) | — |
20 | 2A0354-112 | 3/4-16 SAE Port Plug | 1 |
*The Select-Fit honing process at the factory, which fits a spool to an individual valve body. Eliminates the possibility of ordering the valve body or spool as separate items.
Cross Manufacturing Inc. reserves the right to discontinue products and / or change design, specifications or price at any time without incurring any obligation.