Bore | Rod Size | Port Size |
---|---|---|
Bore | Rod Size | Port Size |
1.5" (1 1/2") | 3/4 " | 1/4 NPTF |
2" | 1.0625" (1 1/16") | 3/8 NPTF, 9/16-18 ORB |
2.5" (2 1/2") | 1.0625" (1 1/16") | 3/8 NPTF, 9/16-18 ORB |
3" | 1.25" (1 1/4") | 1/2 NPTF, 3/4-16 ORB |
3.5" (3 1/2") | 1.25" (1 1/4") | 1/2 NPTF, 3/4-16 ORB |
4" | 1.25" (1 1/4") | 1/2 NPTF, 3/4-16 ORB |
5" | 1.5" (1 1/2") | 1/2 NPTF, 3/4-16 ORB |
If heads or bases are desired with port sizes other than standard, please specify cylinder bore size and port thread size.
If piston rods, tubes or tie rods are desired for stroke lengths other than those listed, please specify bore size, rod size and stroke length.