Reference Number | Parts Number | Parts Description | 40P005/ 40M005 | 40P007/ 40M007 | 40P010/ 40M010 | 40P012/ 40M012 | 40P015/ 40M015 | 40P018/ 40M018 | Quantity |
---|
Reference Number | Parts Number | Parts Description | 40P005/ 40M005 | 40P007/ 40M007 | 40P010/ 40M010 | 40P012/ 40M012 | 40P015/ 40M015 | 40P018/ 40M018 | Quantity |
---|---|---|---|---|---|---|---|---|---|
4P0017 | Seal Kit | -002 Dual Rotation (250 psi) | -002 Dual Rotation (250 psi) | -002 Dual Rotation (250 psi) | -002 Dual Rotation (250 psi) | -002 Dual Rotation (250 psi) | -002 Dual Rotation (250 psi) | 0 | |
4P0017 | Seal Kit | -001 Single Rotation (20 psi) | -001 Single Rotation (20 psi) | -001 Single Rotation (20 psi) | -001 Single Rotation (20 psi) | -001 Single Rotation (20 psi) | -001 Single Rotation (20 psi) | 0 | |
2A0353 | Shipping Plug | -21 1 5/16-12 O-Ring Port (SAE #16) | -21 1 5/16-12 O-Ring Port (SAE #16) | -21 1 5/16-12 O-Ring Port (SAE #16) | -21 1 5/16-12 O-Ring Port (SAE #16) | -21 1 5/16-12 O-Ring Port (SAE #16) | -21 1 5/16-12 O-Ring Port (SAE #16) | As Requested | |
2A0353 | Shipping Plug | -17 1 1/16-12 O-Ring Port (SAE #12) | -17 1 1/16-12 O-Ring Port (SAE #12) | -17 1 1/16-12 O-Ring Port (SAE #12) | -17 1 1/16-12 O-Ring Port (SAE #12) | -17 1 1/16-12 O-Ring Port (SAE #12) | -17 1 1/16-12 O-Ring Port (SAE #12) | As Requested | |
1 | 4P0013 | Thrust Plate | -001 | -001 | -001 | -001 | -001 | -001 | 2 |
2 | 4P0012 | Driven Gear | -007 | -008 | -009 | -010 | -011 | -012 | 1 |
3 | 4P0011 | Drive Gear Assembly | See "Drive Gear Assembly" | See "Drive Gear Assembly" | See "Drive Gear Assembly" | See "Drive Gear Assembly" | See "Drive Gear Assembly" | See "Drive Gear Assembly" | 1 |
4 | 4P0007 | Rear Cover Assembly | See "Rear Cover Assembly" | See "Rear Cover Assembly" | See "Rear Cover Assembly" | See "Rear Cover Assembly" | See "Rear Cover Assembly" | See "Rear Cover Assembly" | 1 |
5 | 4P0004 | Body | -001 | -002 | -003 | -004 | -005 | -006 | 1 |
6 | 4P0003-002 | Front cover Assembly | Single Rotation Pump/Motor | Single Rotation Pump/Motor | Single Rotation Pump/Motor | Single Rotation Pump/Motor | Single Rotation Pump/Motor | Single Rotation Pump/Motor | 1 |
Reference Number |
---|
1 |
2 |
3 |
4 |
5 |
6 |
Part Description & Size Shaft for Drive Gear,4P0011 (3) | 40P005/ 40M005 | 40P007/ 40M007 | 40P010/ 40M010 | 40P012/ 40M012 | 40P015/ 40M015 | 40P018/ 40M018 |
---|
Part Description & Size Shaft for Drive Gear,4P0011 (3) | 40P005/ 40M005 | 40P007/ 40M007 | 40P010/ 40M010 | 40P012/ 40M012 | 40P015/ 40M015 | 40P018/ 40M018 |
---|---|---|---|---|---|---|
A. 9 Tooth Spline | -007 | -008 | -009 | -010 | -011 | -012 |
C. 5/8" Diameter, Keyed (Standard) | -001 | -002 | -003 | -004 | -005 | -006 |
D. 5/8" Diameter, Keyed (Long) | -013 | -014 | -015 | -016 | -017 | -018 |
K. 3/4" Diameter, Keyed (Long) | -024 | -025 | -026 | -027 | -028 | -029 |
Specs: Displacement (cubic inch/revolution) | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 1.80 |
Specs: Displacement (milliliter/revolution) | 8.2 | 12.3 | 16.4 | 20.5 | 24.5 | 29.5 |
Specs: Maximum Pump RPM in Inlet Ports (1 1/16") | 3500 | 3400 | 2500 | 2000 | 1750 | 1400 |
Specs: Maximum Pump RPM in Inlet Ports (1 5/16") | 3500 | 3500 | 3500 | 3500 | 3000 | 2500 |
Specs: Minimum At 1800 Rpm.90% Vol. (GPM) | 3.51 | 5.26 | 7.01 | 8.77 | 10.52 | 12.62 |
Specs: Minimum At 1800 Rpm.90% Vol. (LPM) | 13.3 | 19.9 | 26.5 | 33.2 | 39.8 | 47.8 |
Part Description & Size Shaft for Drive Gear,4P0011 (3) |
---|
A. 9 Tooth Spline |
C. 5/8" Diameter, Keyed (Standard) |
D. 5/8" Diameter, Keyed (Long) |
K. 3/4" Diameter, Keyed (Long) |
Specs: Displacement (cubic inch/revolution) |
Specs: Displacement (milliliter/revolution) |
Specs: Maximum Pump RPM in Inlet Ports (1 1/16") |
Specs: Maximum Pump RPM in Inlet Ports (1 5/16") |
Specs: Minimum At 1800 Rpm.90% Vol. (GPM) |
Specs: Minimum At 1800 Rpm.90% Vol. (LPM) |
Part | Description | Inlet | Outlet | Dash Number for All Assemblies |
---|
Part | Description | Inlet | Outlet | Dash Number for All Assemblies |
---|---|---|---|---|
SAE O-Ring Rear Ports | Single RB | 1 5/16-12 (#16) | 1 1/16-12 (#12) | -005 |
SAE O-Ring Rear Ports | Single RD | 1 1/16-12 (#12) | 1 1/16-12 (#12) | -006 |
SAE O-Ring Rear Ports | Dual RB | 1 5/16-12 (#16) | 1 1/16-12 (#12) | -001 |
SAE O-Ring Rear Ports | Dual RD | 1 1/16-12 (#12) | 1 1/16-12 (#12) | -002 |
SAE O-Ring Side Ports | Single SA | 1 5/16-12 (#16) | 1 1/16-12 (#12) | -007 |
SAE O-Ring Side Ports | Single SC | 1 1/16-12 (#12) | 1 1/16-12 (#12) | -008 |
SAE O-Ring Side Ports | Dual SA | 1 5/16-12 (#16) | 1 1/16-12 (#12) | -003 |
SAE O-Ring Side Ports | Dual SC | 1 1/16-12 (#12) | 1 1/16-12 (#12) -003 | -004 |
Part |
---|
SAE O-Ring Rear Ports |
SAE O-Ring Rear Ports |
SAE O-Ring Rear Ports |
SAE O-Ring Rear Ports |
SAE O-Ring Side Ports |
SAE O-Ring Side Ports |
SAE O-Ring Side Ports |
SAE O-Ring Side Ports |
Maximum motor speed is 3000 RPM. Consult Cross Engineering for applications above 3000 RPM.