Assembly Instructions
General Specifications
Material Specifications
Standard Features
Optional Features
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 1V3530 | Housing (3/4-16, SAE #8) | 1 |
2 | 1R0132 | Differential Relief | 1 |
3 | 1R0020 | Poppet | 1 |
4 | 1R0130 | Lower Body | 1 |
5 | 1R0219 | Upper Body | 1 |
6 | 1A0687-010 | Shim | (As Required) |
7 | 2A0007-011 | Back-Up | 1 |
8 | 2A0007-015 | Back-Up | 1 |
9 | 2A0283-7011 | O-Ring | 1 |
10 | 2A0283-7015 | O-Ring | 1 |
11 | 2A0283-9910 | O-Ring | 1 |
12 | 2A9048-7 | Spring (1500-3000) | — |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 1V3501 | Spool (7 GPM) | 1 |
2 | 1V3505* | Spool End Lug | 1 |
3 | 1V3506* | Spool End Screw | 2 |
4 | 1V3508 | Spool Collar | 1 |
5 | 1V3523 | Body Machining | 1 |
6 | 1A0294P | End Cap | 1 |
7 | 2A0017-9 | Ball | 2 |
8 | 2A0079-404N | Capscrew | 4 |
9 | 2A0283-7114 | Spool Seal | 2 |
10 | 2A0283-9903 | O-Ring | 2 |
11 | 2A9030-5 | Load Check Spring | 2 |
12 | 2A9126-1 | Centering Spring | 1 |
Number of Sections | with Relief | without Relief |
---|---|---|
Number of Sections | with Relief | without Relief |
1 | 2A0586-438 | — |
2 | 2A0586-656 | A0586-531 |
3 | 2A0586-888 | 2A0586-756 |
4 | 2A0588-1106 | 2A0586-981 |
5 | 2A0586-1331 | 2A0586-1206 |
PSI Rating | Adjustable | Non-Adjustable |
---|---|---|
PSI Rating | Adjustable | Non-Adjustable |
500-1500 | 1R0134 | 1R0131 |
1500-3000 | 1R0135 | 1R0132 |
3000-4000 | 1R0136 | 1R0133 |
Part Number | Size | Location |
---|---|---|
Part Number | Size | Location |
1V3531 | 9/16-18 (SAE #6) | Side Location |
1V3532 | 3/4-16 (SAE #8) | Side Location |
1V3533 | 9/16-18 (SAE #6) | Top Location |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 1V3511 | Handle Stem | 1 |
2 | 1V3512 | Pin Kit | 1 |
3 | 4Z4306 | Handle Bracket | 1 |
4 | 1A9353 | Handle Knob | 1 |
5 | 2A0079-404N | Capscrew | 2 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 2A0248-4 | 1/4-20 Locknut | 6 |
2 | 2A0283-9012 | O-Ring | 2 |
3 | 2A0283-9021 | O-Ring | 2 |
4 | 2A0581-656 | Tie-Rod | 2 |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 1V3502 | Spool | 1 |
2 | 1V3505 | Spool End Lug | 1 |
3 | 1V3507* | Detent Retainer | 1 |
4 | 1V0205 | Detent Sleeve | 1 |
5 | 1V3508 | Spool Collar | 1 |
6 | 1V3520 | Body Machine | 1 |
7 | 1A0294P | End Cap | 1 |
8 | 2A0017-8 | Ball | 4 |
9 | 2A0017-9 | Ball | 2 |
10 | 2A0079-416 | Capscrew | 4 |
11 | 2A0283-7114 | O-Ring | 2 |
12 | 2A0283-9903 | O-Ring | 2 |
13 | 2A9126-1 | Load Check Spring | 2 |
14 | 2A9030-5 | Centering Spring | 2 |
15 | 2A9024+3 | Detent Spring | 4 |
16 | 1A0737 | Washer | 1 |
17 | 1A0764 | Spacer | 1 |
Seal Kits |
---|
Seal Kits |
Single Body Section - 2V0085 |
Stack with Relief | Stack without Relief |
---|---|
Stack with Relief | Stack without Relief |
2V0088 - ‡ | 2V008 - ‡ |
Reference Number | Part Number | Description | Quantity |
---|---|---|---|
Reference Number | Part Number | Description | Quantity |
1 | 1V2555 | Washer, AD | 1 |
2 | 1V3508 | Spool Collar | 1 |
3 | 1V3540 | Regen. Collar | 1 |
4 | 1V3541 | Regen. Spacer | 1 |
5 | 1V3542 | Regen. End Screw | 1 |
6 | 1V3543 | Regen. Stop | 1 |
7 | 1A0294P | End Cap | 1 |
8 | 1A0905 | Regen. Block | 1 |
9 | 1A9351 | Washer, 5/16 | 1 |
10 | 2A0079-412 | Machine Screw | 4 |
11 | 2A0080-304 | Machine Screw | 1 |
12 | 2A0283-9903 | O-Ring | 1 |
13 | 2A9042-5 | Spring | 1 |
14 | 2A9126-1 | Centering Spring | 1 |
*Field disassembly not recommended
‡ Dash Number Should Indicate Number of Body Sections